

技術(shù)參數(shù) Technical Parameter
| 設(shè)備型號Equipment model | L-600/8oowF |
| 激光波長The laser wavelength | 1064nm |
| 激光輸出功率 The laser output power ratingl | 6oowr8oow |
| 熔深penetration | 0.1-1.2/0.1-3mm |
| 重復(fù)定位精度Repeat positioning accuracy | 0.05mm |
| 脈沖頻率Pulse frequency | 1-150Hz |
| 控制系統(tǒng)Control system | CNC或PLC |
| 整機耗電功率The machine electricity power | 16/24Kw |
| 電力需求Demand for electricity | 38oV/5OHz/6OHz |
| 工作臺行程Table travel | 3oo*250*18omm(可選配 |
| 主機系統(tǒng)The host system | 1550"650*120omm |







