

技術(shù)參數(shù) Technical Parameter
| 設(shè)備型號(hào)Equipment model | L-F80o |
| 工作模式Working mode | 連續(xù)Consecutively/cw |
| 光纖輸出接頭Fiber optic output sub | BH/50um纖芯 |
| 中心波長(zhǎng)Center wavelength | 108onm |
| 輸出功率The output power | 8oow |
| 紅光指示功率Red indicating power | 4omw |
| 功率穩(wěn)定性Power stability | ±2% |
| 工作電壓Working voltage | 22ovAC |
| 整機(jī)功率The engine power | 4kW |
| 冷卻方式Cooling way | 水冷Water cooled |







