

技術(shù)參數(shù) Technical Parameter
| 設(shè)備型號(hào)Equipment model | L-50owF/6OowF/8ooWF |
| 激光波長(zhǎng)The laser wavelength | 1064nm |
| 額定激光輸出功率The laser output power rating | 5oow/6oow/8oow |
| 激光能量Laser energy | 0.1-90J.o1-120J/0.1-160J |
| 光斑大小Spot size | 0.1-3.5mm |
| 焊接深度The depth of the weld | o.1-1.5/0.1-1.5/0.1-2.5mm |
| 脈沖寬度The pulse width | 0.1-15ms |
| 脈沖頻率Pulse frequency | 0.1-150Hz |
| 瞄準(zhǔn)定位方式Target localization way | 紅髡或藍(lán)瓷CCD監(jiān)視系統(tǒng)[選配)Red or blue cCD monitoring syslem (opticnall |
| 工作臺(tái)鼓控系統(tǒng)Tne workbench numerical control system | PLC或PC |
| 工作臺(tái)行程Table travel | x30omm*v3oomm*z500mm*c36o |
| 定位精度Positioning accuracy | 0.02mm |
| 重復(fù)定位精度Repeat positioning accuracy | 士0.o1mm |
| 工作臺(tái)承重The workbench bearing | 200KG |
| 總電源輸入The total power input | 38ov/三相/5OHz540A |
| 主機(jī)電功率The host electrical | 14/16/24KW |
| 光纖型號(hào)Optical fiber type | 三菱S1200/s1300/s1400/S160o |
| 冷卻方式Cooling way | 水冷 |







