

技術(shù)參數(shù) Technical Parameter
| 設(shè)備型號(hào)Equipment model | xL-F50OT/ xL-F60oT |
| 激光波長The laser wavelength | 1064nm |
| 額定激光輸出功率 The laser output power ratingl | 5oow/6oow |
| 激光能量Laser energy | 0.1-90J/o.1-12oJ |
| 光斑大小Spot size | 0.1-3.omm |
| 焊接深度The depth of the weld | 0.1-1.5mm |
| 脈沖寬度The pulse width | 0.1-15ms |
| 脈沖頻率Pulse frequency | 0.1-150Hz |
| 瞄準(zhǔn)定位方式Target localization way | 紅光或盍光CCD監(jiān)視系鴕[選配|Hed orElue cCD mcnitoring system [optionall |
| 臺(tái)式焊接臺(tái)尺寸Desktop welding table size | 820"620 |
| 工作臺(tái)承重The workbench bearing | 20OKG |
| 總電源輸入The total power input | 38oV/三相/5OHz/40A |
| 主機(jī)電功率The host electrical | 12/16KW |
| 光纖型號(hào)Optical fiber type | 三菱S1200/s130o/s14o0/s16oo |
| 手持焊接頭Handheld welding head | 專利針式吹氣定位Patent blowing needle positioning |
| 冷卻方式Cooling way | 水冷Water cooled |







